Sign up to stay up to date on the Eugene Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 W 35TH AVE 3 2 1,708 $515,000 $301 0 days
3617 WESTLEIGH ST 3 2 1,299 $299,000 $230 11 days
2812 FRIENDLY ST 4 2 2,400 $650,000 $270 1 day
3611 WESTLEIGH ST 3 2 1,910 $399,000 $208 11 days
415 SPRING CREEK DR 3 2 1,818 $449,900 $247 1 day
1910 RIDGEWAY DR N/A N/A 2,143 $615,000 $286 1 day
2633 LANSDOWN RD 3 2 1,640 $339,900 $207 1 day
2479 LENORE DR 4 2 2,126 $585,000 $275 1 day
5808 AVALON ST 2 1 1,012 $350,000 $345 1 day
2157 Stone Crest RD Unit #1900 N/A N/A N/A $265,000 Unknown 1 day
1152 SKIPPER AVE 4 1 1,142 $389,000 $340 1 day
93 E HILLCREST DR 3 1 1,416 $420,000 $296 1 day
132 BRAE BURN DR 2 2 1,448 $395,000 $272 1 day
1102 IRVINGTON DR 3 2 1,500 $450,000 $300 1 day
2435 NIXON ST 2 1 720 $375,000 $520 1 day
2620 CASCARA DR 3 2 1,904 $620,000 $325 1 day
842 CORVETTE LN 3 2 1,928 $559,000 $289 1 day
2290 CORINTHIAN CT 3 2 2,052 $599,000 $291 3 days
2841 MAESNER ST 4 2 2,489 $699,000 $280 1 day
2770 RIVERWALK LOOP 4 2 2,772 $825,000 $297 1 day
2290 SPRING BLVD 3 3 4,535 $1,575,000 $347 1 day
1199 N TERRY ST Unit #360 3 2 1,782 $129,900 $72 1 day
963 SHAUGHNESSY LN 3 2 1,999 $849,500 $424 1 day
1970 E 17TH AVE 2 2 1,440 $489,900 $340 1 day
3689 MARCELLA DR 5 3 6,375 $2,175,000 $341 2 days
45 E 39TH PL 3 2 1,666 $499,000 $299 2 days
398 DELLWOOD DR 3 2 1,770 $580,000 $327 2 days
2075 NORKENZIE RD 3 2 1,424 $475,000 $333 2 days
2102 DELTA ST 3 2 1,114 $409,000 $367 2 days
Stone Crest DR N/A N/A N/A $159,000 Unknown 3 days
2580 Moon Mountain DR 3 2 2,162 $640,000 $296 2 days
3703 WILSHIRE LN 3 2 1,660 $445,000 $268 2 days
1178 CHARNELTON ST N/A N/A 3,408 $1,050,000 $308 2 days
1258 ADAMS ST 2 1 832 $315,000 $378 2 days
2207 MARIE LN 3 3 2,166 $699,000 $322 2 days
1210 SPYGLASS DR 2 2 1,705 $610,000 $357 3 days
3813 SHANNON ST 4 2 2,087 $474,900 $227 3 days
3684 BABCOCK LN N/A N/A 3,495 $1,250,000 $357 3 days
4401 CASCADE DR 3 2 1,385 $345,000 $249 3 days
2875 ADAMS ST N/A N/A 1,078 $675,000 $626 3 days
2875 ADAMS ST 3 2 1,632 $675,000 $413 3 days
3023 SKYVIEW LN 4 2 4,861 $990,000 $203 8 days
2239 AMIRANTE ST 3 1 1,438 $419,900 $292 3 days
2883 KINCAID ST 3 1 1,411 $442,000 $313 4 days
347 RUSTIC PL Unit #17 1 1 801 $349,900 $436 4 days
211 BOBBY DOERR WAY 2 1 768 $330,000 $429 4 days
1930 STONECREST DR 6 4 3,384 $899,000 $265 4 days
4055 ROYAL AVE Unit #131 3 2 2,286 $230,000 $100 4 days
85898 LORANE HWY 5 6 6,084 $1,650,000 $271 5 days
1125 W 27th AVE N/A N/A 1,124 $419,000 $372 5 days
Average: 3.3 2.1 2,297 $689,236 $313 96 days
Viewing 1 - 50 of 608
Viewing 1 - 50 of 608
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2619 Rockrose LN Unit #Lot 14 3 2 2,255 $632,905 $280 2 days
2756 CHAD DR 4 3 1,680 $450,000 $267 4 days
3049 DEERBRUSH WAY 3 2 1,889 $615,000 $325 4 days
1586 ALDERWOOD ST 3 1 1,292 $415,000 $321 7 days
1527 EVERGREEN DR 2 2 1,106 $355,000 $320 7 days
2333 N TERRY ST Unit #45 4 2 1,458 $159,900 $109 8 days
2605 BALFOUR ST 3 1 1,570 $498,500 $317 8 days
1317 LORIEN LN 3 2 1,580 $504,900 $319 9 days
944 SHAUGHNESSY LN 2 2 1,813 $645,000 $355 9 days
273 W ANCHOR AVE 3 2 1,872 $509,900 $272 9 days
5924 LANDMARK LN 3 2 1,853 $499,900 $269 9 days
91019 S COLEMAN ST 1 1 648 $315,000 $486 9 days
1672 MCKINLEY CT 2 1 720 $349,900 $485 9 days
3831 SOUZA ST 3 2 1,791 $525,000 $293 10 days
2356 CROWTHER DR 3 2 1,806 $519,000 $287 10 days
946 BENNETT LN 3 1 1,092 $349,900 $320 11 days
208 E ANCHOR AVE 3 2 1,611 $425,000 $263 13 days
1532 EYRIE LN 3 2 1,394 $425,000 $304 14 days
1945 N DANEBO AVE 3 1 1,213 $345,000 $284 14 days
1528 W 26TH AVE 2 2 1,651 $505,000 $305 14 days
1489 CAL YOUNG RD 4 2 1,686 $310,000 $183 14 days
34950 MATTHEWS RD 3 2 1,357 $550,000 $405 15 days
2631 MOON MOUNTAIN DR 3 2 1,938 $625,000 $322 15 days
84671 SARVIS BERRY LN 3 1 1,793 $669,000 $373 15 days
1670 EM RAY DR 4 3 2,552 $560,000 $219 15 days
1500 NORKENZIE RD Unit #1 2 2 1,240 $299,900 $241 15 days
3085 KINCAID ST 5 4 3,368 $899,900 $267 15 days
34 MAYNARD AVE 3 1 1,377 $399,000 $289 15 days
1185 BUFF WAY 4 3 1,420 $543,000 $382 15 days
505 Nottingham AVE 3 1 1,610 $400,000 $248 16 days
2656 KALMIA ST 3 2 1,584 $448,500 $283 16 days
1542 JOHN DAY DR N/A N/A N/A $450,000 Unknown 16 days
347 ARGON AVE 3 2 1,773 $610,000 $344 17 days
90680 COBURGHILLS DR 5 4 7,415 $2,295,000 $309 17 days
211 ASH ST 3 1 1,018 $448,000 $440 17 days
735/737 E 23RD AVE N/A N/A 2,050 $699,000 $340 18 days
2285 GRANT ST 3 1 1,034 $399,000 $385 20 days
4225 FOX HOLLOW RD 3 2 1,717 $549,000 $319 21 days
2558 BRITTANIA PL 2 2 1,360 $369,000 $271 21 days
1699 N TERRY ST Unit #76 3 2 1,296 $135,000 $104 21 days
1763 MERLIN WAY 4 2 1,953 $479,900 $245 21 days
3473 STERLING WOODS DR 4 2 2,521 $949,000 $376 21 days
3395 WALTON LN 3 2 1,042 $489,900 $470 22 days
1400 CANDLELIGHT DR Unit #228 3 2 938 $107,000 $114 22 days
5816 AVALON ST 3 2 1,144 $390,000 $340 22 days
Lasater N/A N/A N/A $299,500 Unknown 22 days
1238 TANEY ST 3 1 1,052 $365,000 $346 22 days
584 SIERRA ST 3 2 1,430 $375,000 $262 23 days
4675 BARGER DR 3 1 1,216 $335,000 $275 23 days
1328 W 11TH AVE 2 2 1,220 $484,900 $397 23 days
Average: 3.2 1.9 2,006 $531,407 $307 127 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1341 E 21ST AVE 3 1 1,088 $539,000 $529,000 $486 73 days 9/19/24
4411 MARCUM LN 3 2 1,139 $364,900 $350,000 $307 84 days 9/19/24
1675 RIVER RD N/A N/A 2,820 $525,000 $517,000 $183 99 days 9/19/24
3980 SHANNON ST 5 2 1,746 $465,000 $470,000 $269 112 days 9/19/24
207 E 30TH AVE 2 1 670 $268,000 $284,762 $425 13 days 9/18/24
160 W 22ND AVE 4 3 3,197 $1,095,000 $1,160,000 $362 26 days 9/18/24
3225 TWIN ELMS DR 3 2 2,022 $489,000 $500,000 $247 26 days 9/18/24
810 W 28TH AVE 3 1 1,494 $255,000 $272,021 $182 41 days 9/18/24
2017 LAKE WIND DR 2 2 1,517 $439,900 $419,000 $276 64 days 9/18/24
1743 LAKE SHORE DR 3 2 2,113 $899,000 $840,000 $397 80 days 9/18/24
396 BRAE BURN DR 4 3 1,868 $300,000 $368,000 $197 16 days 9/17/24
4091 SCENIC DR 4 3 2,567 $565,000 $575,000 $223 20 days 9/17/24
5238 OLYMPIC CIR 3 2 1,144 $325,000 $319,250 $279 33 days 9/17/24
955 RIO VISTA AVE 3 1 912 $329,900 $329,900 $361 40 days 9/17/24
3964 N CLAREY ST 3 2 1,145 $399,975 $412,000 $359 41 days 9/17/24
28750 FOX HOLLOW RD 3 1 1,416 $549,500 $560,000 $395 47 days 9/17/24
2570 W 21ST AVE 4 2 2,509 $625,000 $615,000 $245 48 days 9/17/24
Shore LN Unit #1 N/A N/A N/A $468,500 $425,000 Unknown 60 days 9/17/24
Shore LN Unit #2 N/A N/A N/A $469,000 $425,000 Unknown 60 days 9/17/24
787 ST CHARLES ST 2 1 1,330 $281,000 $287,000 $215 77 days 9/17/24
1180 E 41ST AVE 3 2 1,132 $549,000 $535,000 $472 82 days 9/17/24
2272 RIDGEWAY DR 3 1 1,404 $355,000 $355,000 $252 130 days 9/17/24
82782 TERRITORIAL HWY 3 2 2,436 $1,200,000 $1,200,000 $492 36 days 9/16/24
1199 N TERRY ST Unit #111 3 2 1,782 $147,500 $143,000 $80 21 days 9/16/24
389 MARY LN 4 2 2,025 $650,000 $652,500 $322 35 days 9/16/24
4055 ROYAL AVE Unit #137 2 2 1,300 $225,000 $213,000 $163 58 days 9/16/24
2283 PRIMROSE ST 3 2 1,418 $399,000 $399,999 $282 68 days 9/16/24
2785 PINEROCK DR Unit #Lot 30 4 2 2,255 $574,960 $574,960 $254 101 days 9/16/24
No address N/A N/A N/A $300,000 $285,000 Unknown 111 days 9/16/24
3374 LAKE GROVE DR 3 2 2,116 $574,900 $565,000 $267 121 days 9/16/24
32776 REDTAIL LN 5 2 3,729 $1,445,000 $1,340,000 $359 123 days 9/16/24
2375 SANDY DR 4 2 2,111 $879,000 $865,000 $409 158 days 9/16/24
3245 STRATHMORE PL 4 2 1,868 $464,900 $500,000 $267 22 days 9/13/24
1220 CLINTON DR 3 2 1,539 $599,900 $590,000 $383 23 days 9/13/24
740 SILVER LN 3 2 1,636 $450,000 $487,000 $297 30 days 9/13/24
1805 BERWIN LN 3 2 1,735 $490,000 $490,000 $282 36 days 9/13/24
1695 CAL YOUNG RD 4 4 2,498 $665,000 $665,000 $266 37 days 9/13/24
745 POLK ST 2 1 1,315 $254,000 $250,000 $190 51 days 9/13/24
1975 EMERALD ST 2 1 999 $455,000 $446,000 $446 76 days 9/13/24
1710 DALTON DR N/A N/A 2,112 $499,000 $483,000 $228 91 days 9/13/24
225 E 4TH AVE N/A N/A 8,662 $2,550,000 $2,651,000 $306 25 days 9/12/24
1895 ADELMAN LOOP 3 2 1,238 $410,000 $438,000 $353 34 days 9/12/24
5241 SUGARPINE CIR 2 2 1,188 $379,000 $374,000 $314 38 days 9/12/24
3373 PAULA CT 3 2 1,608 $445,000 $445,000 $276 38 days 9/12/24
2520 W 22ND AVE 3 2 1,616 $549,900 $580,000 $358 42 days 9/12/24
2125 PIERCE ST 3 2 1,900 $475,000 $475,000 $250 50 days 9/12/24
3643 OXBOW WAY 3 1 1,224 $430,000 $420,000 $343 50 days 9/12/24
3312 KORBEL ST 4 3 2,258 $630,000 $620,000 $274 61 days 9/12/24
2102 CARMEL AVE 2 2 1,252 $380,000 $375,000 $299 119 days 9/12/24
3627 WESTLEIGH ST 2 2 1,290 $340,000 $330,000 $255 209 days 9/12/24
Average: 3.1 1.9 1,820 $538,692 $536,225 $303 68 days
Viewing 1 - 50 of 1131
Viewing 1 - 50 of 1131
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.